![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Gabriel Martinelli | 4 | 3 | 0,75 | |
O | Joe Willock | 5 | 2 | 0,4 | |
F | Pierre-Emerick Aubameyang | 3 | 2 | 0,67 | |
F | Nicolas Pepe | 4 | 2 | 0,5 | |
D | Shkodran Mustafi | 5 | 1 | 0,2 | |
F | Bukayo Saka | 3 | 1 | 0,33 | |
O | Dani Ceballos | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Cristian Dumitru | 1 | 1 | 1 | |
F | Florin Tanase | 8 | 4 | 0,5 | |
F | Florinel Coman | 8 | 2 | 0,25 | |
O | Ionut Pantiru | 4 | 1 | 0,25 | |
O | Razvan Oaida | 7 | 1 | 0,14 | |
O | Iulian Cristea | 7 | 1 | 0,14 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Reiss Nelson | 1 | 1 | 1 | |
F | Gabriel Martinelli | 4 | 2 | 0,5 | |
F | Nicolas Pepe | 4 | 2 | 0,5 | |
D | Tierney Kieran | 4 | 2 | 0,5 | |
F | Bukayo Saka | 3 | 1 | 0,33 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Joe Willock | 5 | 1 | - | - | - |
F | Alexandre Lacazette | 2 | 1 | - | - | - |
D | Shkodran Mustafi | 5 | 3 | - | - | - |
O | Granit Xhaka | 2 | 1 | - | - | - |
D | Sead Kolasinac | 1 | 1 | - | - | - |
D | Hector Bellerin | 2 | 1 | - | - | - |
D | Calum Chambers | 2 | 1 | - | - | - |
D | Rob Holding | 3 | 1 | - | - | - |
O | Matteo Guendouzi | 4 | 1 | - | - | - |
F | Gabriel Martinelli | 4 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Lucian Filip | 4 | - | 1 | - | - |
O | Mihai Pintili | 2 | 1 | - | - | - |
O | Razvan Oaida | 7 | 2 | - | - | - |
D | Mihai Balasa | 1 | - | - | 1 | - |
D | Bogdan Planic | 8 | 2 | - | - | - |
D | Ovidiu Popescu | 8 | 2 | - | - | - |
O | Dragos Nedelcu | 3 | 1 | - | - | - |
F | Florin Tanase | 8 | 2 | - | - | - |
F | Florinel Coman | 8 | 2 | - | - | - |
O | Iulian Cristea | 7 | 3 | - | - | - |
O | Robert Ion | 1 | 1 | - | - | - |
O | Thierry Moutinho | 4 | 2 | - | - | - |
D | Valentin Cretu | 4 | 2 | - | - | - |
O | Ionut Pantiru | 4 | 1 | - | - | - |
O | Aristidis Soiledis | 4 | 2 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |