![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Gabriel Martinelli | 5 | 3 | 0,6 | |
O | Joe Willock | 6 | 2 | 0,33 | |
F | Pierre-Emerick Aubameyang | 4 | 2 | 0,5 | |
F | Bukayo Saka | 4 | 2 | 0,5 | |
F | Nicolas Pepe | 4 | 2 | 0,5 | |
F | Alexandre Lacazette | 3 | 1 | 0,33 | |
D | Shkodran Mustafi | 5 | 1 | 0,2 | |
O | Dani Ceballos | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Mayron De Almeida | 6 | 3 | 0,5 | |
F | Issa Bah | 4 | 1 | 0,25 | |
O | Belmin Muratovic | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Gabriel Martinelli | 5 | 3 | 0,6 | |
F | Reiss Nelson | 2 | 1 | 0,5 | |
F | Bukayo Saka | 4 | 2 | 0,5 | |
F | Nicolas Pepe | 4 | 2 | 0,5 | |
D | Kieran Tierney | 4 | 2 | 0,5 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Joe Willock | 6 | 1 | - | - | - |
F | Alexandre Lacazette | 3 | 1 | - | - | - |
D | Shkodran Mustafi | 5 | 3 | - | - | - |
O | Granit Xhaka | 2 | 1 | - | - | - |
D | Sead Kolasinac | 1 | 1 | - | - | - |
D | Hector Bellerin | 2 | 1 | - | - | - |
D | Calum Chambers | 3 | 1 | - | - | - |
D | Rob Holding | 3 | 1 | - | - | - |
O | Matteo Guendouzi | 5 | 1 | - | - | - |
F | Gabriel Martinelli | 5 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Tim Hall | 6 | 1 | - | - | - |
K | Sebastien Flauss | 6 | 1 | - | - | - |
O | Sebastien Thill | 5 | 2 | - | - | - |
D | Ben Vogel | 6 | 2 | - | - | - |
O | Aldin Skenderovic | 5 | 1 | - | - | - |
O | Belmin Muratovic | 5 | 1 | - | - | - |
D | Tom Laterza | 4 | - | 1 | - | - |
O | Christian Silaj | 4 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |