![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Edin Dzeko | 5 | 3 | 0,6 | |
F | Justin Kluivert | 5 | 2 | 0,4 | |
O | Nicolo Zaniolo | 6 | 2 | 0,33 | |
D | Federico Fazio | 5 | 1 | 0,2 | |
F | Diego Perotti | 3 | 1 | 0,33 | |
O | Jordan Veretout | 6 | 1 | 0,17 | |
D | Leonardo Spinazzola | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Benjamin Verbic | 5 | 2 | 0,4 | |
O | Viktor Tsygankov | 6 | 2 | 0,33 | |
O | Vitaliy Buyalskiy | 4 | 1 | 0,25 | |
D | Artem Shabanov | 5 | 1 | 0,2 | |
D | Vitaliy Mykolenko | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Lorenzo Pellegrini | 3 | 2 | 0,67 | |
F | Diego Perotti | 3 | 1 | 0,33 | |
O | Nicolo Zaniolo | 6 | 2 | 0,33 | |
F | Edin Dzeko | 5 | 1 | 0,2 | |
D | Aleksandar Kolarov | 5 | 1 | 0,2 | |
O | Jordan Veretout | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Heorhii Tsitaishvili | 1 | 1 | 1 | |
O | Vitaliy Buyalskiy | 4 | 2 | 0,5 | |
O | Viktor Tsygankov | 6 | 3 | 0,5 | |
O | Volodymyr Shepelev | 6 | 1 | 0,17 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Juan Jesus | 1 | 1 | - | - | - |
F | Mirko Antonucci | 2 | 1 | - | - | - |
O | Bryan Cristante | 2 | 1 | - | - | - |
D | Aleksandar Kolarov | 5 | 1 | - | - | - |
D | Davide Santon | 3 | 1 | - | - | - |
F | Justin Kluivert | 5 | 2 | - | - | - |
O | Nicolo Zaniolo | 6 | 1 | - | - | - |
O | Amadou Diawara | 5 | 3 | - | - | - |
D | Gianluca Mancini | 5 | 1 | - | - | - |
O | Jordan Veretout | 6 | 2 | - | - | - |
D | Chris Smalling | 3 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Tamas Kadar | 4 | 1 | - | - | - |
O | Serhiy Sydorchuk | 5 | 1 | 1 | - | - |
D | Artem Shabanov | 5 | 3 | - | - | - |
D | Tomasz Kedziora | 6 | 1 | - | - | - |
O | Benjamin Verbic | 5 | 3 | - | - | - |
F | Artem Besedin | 6 | 2 | - | - | - |
O | Mykola Shaparenko | 1 | 1 | - | - | - |
O | Volodymyr Shepelev | 6 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J | 2 |
![]() |
6 | 2 | 3 | 1 | 12 | 6 | 6 | 9 |
B
G
M
B
B
G
|
|
B | 3 |
![]() |
6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 |
B
M
B
B
B
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J | 1 |
![]() |
3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
B
B
G
|
|
B | 2 |
![]() |
3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
B
B
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 3 |
![]() |
3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
M
B
B
|
|
J | 4 |
![]() |
3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
G
M
B
|