![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Adem Ljajic | 4 | 2 | 0,5 | |
D | Enzo Roco | 3 | 1 | 0,33 | |
F | Umut Nayir | 5 | 1 | 0,2 | |
F | Tyler Boyd | 3 | 1 | 0,33 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Marko Livaja | 4 | 3 | 0,75 | |
O | Petros Mantalos | 4 | 3 | 0,75 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Georges-Kevin Nkoudou | 2 | 1 | 0,5 | |
D | Caner Erkin | 4 | 1 | 0,25 | |
F | Umut Nayir | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
D | Helder Lopes | 3 | 1 | 0,33 | |
F | Nelson Oliveira | 4 | 1 | 0,25 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Caner Erkin | 4 | 2 | - | - | - |
F | Jeremain Lens | 3 | - | - | 1 | - |
O | Adem Ljajic | 4 | 2 | - | - | - |
D | Gokhan Gonul | 1 | 1 | - | - | - |
O | Necip Uysal | 4 | 1 | - | - | - |
D | Enzo Roco | 3 | 2 | - | - | - |
O | Oguzhan Ozyakup | 4 | 1 | - | - | - |
O | Dorukhan Tokoz | 2 | 1 | - | - | - |
F | Tyler Boyd | 3 | 1 | - | - | - |
D | Victor Ruiz | 1 | 1 | - | - | - |
O | Mohamed Elneny | 5 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Ognjen Vranjes | 4 | 2 | - | - | - |
F | Marko Livaja | 4 | 1 | - | - | - |
D | Stratos Svarnas | 3 | 1 | - | - | - |
D | Dmytro Chygrynskiy | 1 | 1 | - | - | - |
O | Petros Mantalos | 4 | 2 | - | - | - |
D | Michalis Bakakis | 1 | 1 | - | - | - |
D | Helder Lopes | 3 | - | - | 1 | - |
K | Vasilis Barkas | 4 | 1 | - | - | - |
O | Nenad Krsticic | 4 | 2 | - | - | - |
D | Paulinho | 3 | 1 | - | - | - |
O | Daniele Verde | 3 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |