![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | James Forrest | 7 | 3 | 0,43 | |
F | Ryan Christie | 7 | 3 | 0,43 | |
F | Odsonne Edouard | 6 | 2 | 0,33 | |
O | Lewis Morgan | 4 | 2 | 0,5 | |
F | Mikey Johnston | 4 | 2 | 0,5 | |
D | Christopher Jullien | 8 | 2 | 0,25 | |
O | Olivier Ntcham | 6 | 1 | 0,17 | |
F | Mohamed Elyounoussi | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Martin Dolezal | 2 | 1 | 0,5 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Odsonne Edouard | 6 | 3 | 0,5 | |
O | James Forrest | 7 | 3 | 0,43 | |
D | Boli Bolingoli-Mbombo | 6 | 2 | 0,33 | |
F | Ryan Christie | 7 | 2 | 0,29 | |
F | Mohamed Elyounoussi | 4 | 1 | 0,25 | |
O | Olivier Ntcham | 6 | 1 | 0,17 | |
O | Scott Brown | 7 | 1 | 0,14 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Odsonne Edouard | 6 | 3 | - | - | - |
O | Scott Brown | 7 | 4 | - | - | - |
F | Leigh Griffiths | 2 | 1 | - | - | - |
O | Nir Bitton | 5 | 1 | - | - | - |
O | Callum McGregor | 7 | 2 | - | - | - |
F | Ryan Christie | 7 | 2 | - | - | - |
O | Kristoffer Ajer | 8 | 1 | - | - | - |
F | Vakoun Issouf Bayo | 4 | - | 1 | - | - |
D | Christopher Jullien | 8 | 2 | - | - | - |
D | Boli Bolingoli-Mbombo | 6 | 1 | - | - | - |
F | Mohamed Elyounoussi | 4 | 1 | - | - | - |
D | Greg Taylor | 1 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Tomas Hübschman | 2 | 1 | - | - | - |
D | Jakub Jugas | 2 | 1 | - | - | - |
D | Tomas Brecka | 2 | - | 1 | - | - |
O | Alejandro Acosta | 1 | 1 | - | - | - |
O | Jan Sykora | 2 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |