![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Forrest James | 7 | 3 | 0,43 | |
F | Christie Ryan | 7 | 3 | 0,43 | |
F | Odsonne Edouard | 6 | 2 | 0,33 | |
O | Lewis Morgan | 3 | 2 | 0,67 | |
F | Mikey Johnston | 3 | 2 | 0,67 | |
D | Christopher Jullien | 7 | 2 | 0,29 | |
O | Olivier Ntcham | 5 | 1 | 0,2 | |
F | Mohamed Elyounoussi | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Jakov Puljic | 2 | 1 | 0,5 | |
F | Antonio Colak | 4 | 2 | 0,5 | |
F | Robert Muric | 3 | 1 | 0,33 | |
O | Stjepan Loncar | 4 | 1 | 0,25 | |
O | Tibor Halilovic | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Odsonne Edouard | 6 | 3 | 0,5 | |
O | Forrest James | 7 | 3 | 0,43 | |
D | Boli Bolingoli-Mbombo | 5 | 2 | 0,4 | |
F | Christie Ryan | 7 | 2 | 0,29 | |
F | Mohamed Elyounoussi | 4 | 1 | 0,25 | |
O | Olivier Ntcham | 5 | 1 | 0,2 | |
O | Brown Scott | 7 | 1 | 0,14 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Maxwell Acosty | 4 | 1 | 0,25 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Odsonne Edouard | 6 | 3 | - | - | - |
O | Brown Scott | 7 | 4 | - | - | - |
O | Biton Nir | 4 | 1 | - | - | - |
O | Callum McGregor | 7 | 2 | - | - | - |
F | Christie Ryan | 7 | 2 | - | - | - |
O | Kristoffer Ajer | 7 | 1 | - | - | - |
F | Vakoun Issouf Bayo | 3 | - | 1 | - | - |
D | Christopher Jullien | 7 | 2 | - | - | - |
D | Boli Bolingoli-Mbombo | 5 | 1 | - | - | - |
F | Mohamed Elyounoussi | 4 | 1 | - | - | - |
D | Greg Taylor | 1 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Jakov Puljic | 2 | 1 | - | - | - |
D | Dario Zuparic | 4 | 1 | - | - | - |
F | Zoran Kvrzic | 3 | 2 | - | - | - |
O | Luka Capan | 4 | 2 | - | - | - |
O | Stjepan Loncar | 4 | 1 | - | - | - |