![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Forrest James | 7 | 3 | 0,43 | |
F | Christie Ryan | 7 | 3 | 0,43 | |
F | Odsonne Edouard | 6 | 2 | 0,33 | |
O | Lewis Morgan | 3 | 2 | 0,67 | |
F | Mikey Johnston | 3 | 2 | 0,67 | |
D | Christopher Jullien | 7 | 2 | 0,29 | |
O | Olivier Ntcham | 5 | 1 | 0,2 | |
F | Mohamed Elyounoussi | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Bruno Fernandes | 5 | 5 | 1 | |
F | Luiz Phellype | 3 | 2 | 0,67 | |
D | Jeremy Mathieu | 3 | 1 | 0,33 | |
F | Pedro Mendes | 3 | 1 | 0,33 | |
D | Sebastian Coates | 4 | 1 | 0,25 | |
F | Yannick Bolasie | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Odsonne Edouard | 6 | 3 | 0,5 | |
O | Forrest James | 7 | 3 | 0,43 | |
D | Boli Bolingoli-Mbombo | 5 | 2 | 0,4 | |
F | Christie Ryan | 7 | 2 | 0,29 | |
F | Mohamed Elyounoussi | 4 | 1 | 0,25 | |
O | Olivier Ntcham | 5 | 1 | 0,2 | |
O | Brown Scott | 7 | 1 | 0,14 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Bruno Fernandes | 5 | 3 | 0,6 | |
F | Luiz Phellype | 3 | 1 | 0,33 | |
D | Luis Neto | 4 | 1 | 0,25 | |
O | Wendel | 4 | 1 | 0,25 | |
O | Idrissa Doumbia | 5 | 1 | 0,2 | |
F | Yannick Bolasie | 5 | 1 | 0,2 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Odsonne Edouard | 6 | 3 | - | - | - |
O | Brown Scott | 7 | 4 | - | - | - |
O | Biton Nir | 4 | 1 | - | - | - |
O | Callum McGregor | 7 | 2 | - | - | - |
F | Christie Ryan | 7 | 2 | - | - | - |
O | Kristoffer Ajer | 7 | 1 | - | - | - |
F | Vakoun Issouf Bayo | 3 | - | 1 | - | - |
D | Christopher Jullien | 7 | 2 | - | - | - |
D | Boli Bolingoli-Mbombo | 5 | 1 | - | - | - |
F | Mohamed Elyounoussi | 4 | 1 | - | - | - |
D | Greg Taylor | 1 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Sebastian Coates | 4 | 1 | - | - | - |
D | Tiago Ilori | 2 | 1 | - | - | - |
D | Luis Neto | 4 | 2 | - | - | - |
O | Bruno Fernandes | 5 | 3 | - | - | - |
D | Marcos Acuna | 4 | 2 | - | - | - |
F | Jovane Cabral | 1 | 1 | - | - | - |
F | Luiz Phellype | 3 | 1 | - | - | - |
O | Idrissa Doumbia | 5 | 1 | - | - | - |
D | Valentin Rosier | 4 | 1 | - | - | - |
O | Eduardo Henrique | 3 | 1 | - | - | - |
F | Luciano Vietto | 5 | 1 | - | - | - |
F | Yannick Bolasie | 5 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 1 |
![]() |
5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
G
G
G
G
B
G
|
|
D | 1 |
![]() |
5 | 4 | 0 | 1 | 11 | 4 | 7 | 12 |
G
G
G
G
M
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 1 |
![]() |
3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
G
G
G
G
|
|
D | 1 |
![]() |
3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
G
G
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 1 |
![]() |
2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
G
B
G
|
|
D | 2 |
![]() |
2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
G
M
|