![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
D | Callum Morris | 4 | 1 | 0,25 | |
O | Ryan Wignall | 2 | 1 | 0,5 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Gabriel Martinelli | 4 | 3 | 0,75 | |
F | Pierre-Emerick Aubameyang | 3 | 2 | 0,67 | |
F | Nicolas Pepe | 4 | 2 | 0,5 | |
O | Joe Willock | 5 | 2 | 0,4 | |
F | Bukayo Saka | 3 | 1 | 0,33 | |
O | Dani Ceballos | 4 | 1 | 0,25 | |
D | Shkodran Mustafi | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Reiss Nelson | 1 | 1 | 1 | |
F | Gabriel Martinelli | 4 | 2 | 0,5 | |
F | Nicolas Pepe | 4 | 2 | 0,5 | |
D | Tierney Kieran | 4 | 2 | 0,5 | |
F | Bukayo Saka | 3 | 1 | 0,33 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | John Disney | 4 | 1 | - | - | - |
F | Nathan Woolfe | 1 | 1 | - | - | - |
O | Jay Owen | 4 | 1 | - | - | - |
F | Mike Wilde | 4 | 3 | - | - | - |
D | George Horan | 4 | 1 | - | - | - |
O | Ryan Wignall | 2 | - | 1 | - | - |
D | Danny Holmes | 4 | 1 | - | - | - |
F | Jamie Insall | 3 | 3 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Joe Willock | 5 | 1 | - | - | - |
F | Alexandre Lacazette | 2 | 1 | - | - | - |
D | Shkodran Mustafi | 5 | 3 | - | - | - |
O | Granit Xhaka | 2 | 1 | - | - | - |
D | Sead Kolasinac | 1 | 1 | - | - | - |
D | Hector Bellerin | 2 | 1 | - | - | - |
D | Calum Chambers | 2 | 1 | - | - | - |
D | Rob Holding | 3 | 1 | - | - | - |
O | Matteo Guendouzi | 4 | 1 | - | - | - |
F | Gabriel Martinelli | 4 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |