![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Kevin Varga | 4 | 2 | 0,5 | |
F | Haruna Garba | 4 | 2 | 0,5 | |
D | Csaba Szatmari | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Raul Jimenez | 11 | 9 | 0,82 | |
F | Diogo Jota | 10 | 6 | 0,6 | |
D | Matt Doherty | 6 | 2 | 0,33 | |
D | Ruben Vinagre | 9 | 2 | 0,22 | |
O | Leander Dendoncker | 12 | 2 | 0,17 | |
D | Ryan Bennett | 6 | 1 | 0,17 | |
O | Morgan Gibbs-White | 6 | 1 | 0,17 | |
F | Pedro Neto | 7 | 1 | 0,14 | |
D | Willy Boly | 8 | 1 | 0,13 | |
O | Romain Saiss | 9 | 1 | 0,11 | |
O | Ruben Neves | 9 | 1 | 0,11 | |
F | Adama Traore | 10 | 1 | 0,1 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
D | Oskar Buur | 1 | 1 | 1 | |
F | Adama Traore | 10 | 4 | 0,4 | |
O | Joao Moutinho | 12 | 4 | 0,33 | |
F | Pedro Neto | 7 | 2 | 0,29 | |
F | Raul Jimenez | 11 | 3 | 0,27 | |
F | Patrick Cutrone | 10 | 2 | 0,2 | |
D | Jonny Castro | 9 | 1 | 0,11 | |
O | Ruben Neves | 9 | 1 | 0,11 | |
F | Diogo Jota | 10 | 1 | 0,1 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Daniel Tozser | 4 | 1 | - | - | - |
O | Kevin Varga | 4 | 1 | - | - | - |
O | Bence Pavkovics | 4 | 2 | - | - | - |
F | Haruna Garba | 4 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Willy Boly | 8 | 1 | - | - | - |
O | Leander Dendoncker | 12 | 1 | - | - | - |
F | Diogo Jota | 10 | 1 | 1 | - | - |
D | Jonny Castro | 9 | 2 | - | - | - |
F | Raul Jimenez | 11 | 3 | - | - | - |
O | Joao Moutinho | 12 | 1 | - | - | - |
O | Romain Saiss | 9 | 2 | - | - | - |
D | Max Kilman | 4 | 1 | - | - | - |
D | Jesus Vallejo | 3 | 2 | - | - | - |
F | Patrick Cutrone | 10 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K | 2 |
![]() |
6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
G
B
G
G
G
M
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K | 1 |
![]() |
3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
G
G
M
G
G
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K | 2 |
![]() |
3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
B
G
G
G
G
G
|