![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Izet Hajrovic | 6 | 3 | 0,5 | |
F | Mario Budimir | 6 | 2 | 0,33 | |
O | Arijan Ademi | 6 | 2 | 0,33 | |
F | Mislav Orsic | 6 | 2 | 0,33 | |
F | Armin Hodzic | 1 | 1 | 1 | |
F | Mario Gavranovic | 5 | 1 | 0,2 | |
O | Dani Olmo | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Samuel Grandsir | 3 | 1 | 0,33 | |
F | Moussa Sylla | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Izet Hajrovic | 6 | 2 | 0,33 | |
F | Mario Budimir | 6 | 1 | 0,17 | |
D | Marin Leovac | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Aleksandr Golovin | 3 | 1 | 0,33 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Marin Leovac | 6 | 2 | - | - | - |
D | Kevin Theophile Catherine | 6 | 1 | - | - | - |
F | Mario Gavranovic | 5 | 1 | - | - | - |
O | Arijan Ademi | 6 | 1 | - | - | - |
F | Izet Hajrovic | 6 | 2 | - | - | - |
D | Petar Stojanovic | 6 | 3 | - | - | - |
O | Amer Gojak | 6 | 2 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Youri Tielemans | 6 | 3 | - | - | - |
D | Giulian Biancone | 2 | 1 | - | - | - |
D | Andrea Raggi | 4 | 1 | - | - | - |
F | Radamel Falcao | 5 | 2 | - | - | - |
D | Djibril Sidibe | 4 | 2 | - | - | - |
D | Jemerson | 5 | 1 | - | - | - |
O | Noss | 1 | 1 | - | - | - |
D | Antonio Barreca | 1 | 1 | - | - | - |
O | Sofiane Diop | 4 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |