![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Danel Sinani | 11 | 9 | 0,82 | |
O | Dominik Stolz | 11 | 4 | 0,36 | |
F | Antoine Bernier | 12 | 2 | 0,17 | |
D | Ricardo Delgado | 6 | 1 | 0,17 | |
F | Adel Bettaieb | 5 | 1 | 0,2 | |
O | Sabir Bougrine | 8 | 1 | 0,13 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Maic Sema | 1 | 1 | 1 | |
F | Jordan Larsson | 2 | 1 | 0,5 | |
F | Sead Haksabanovic | 5 | 2 | 0,4 | |
O | Simon Thern | 6 | 2 | 0,33 | |
F | Kalle Holmberg | 6 | 1 | 0,17 | |
D | Rasmus Lauritsen | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Dominik Stolz | 11 | 2 | 0,18 | |
F | Antoine Bernier | 12 | 2 | 0,17 | |
D | Mohamed Bouchouari | 12 | 2 | 0,17 | |
O | Danel Sinani | 11 | 1 | 0,09 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Alexander Fransson | 6 | 1 | 0,17 | |
D | Kasper Larsen | 6 | 1 | 0,17 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Mickael Garos | 9 | - | 1 | - | - |
D | Tom Schnell | 12 | 1 | - | - | - |
O | Mario Pokar | 10 | 2 | - | - | - |
O | Danel Sinani | 11 | 1 | 1 | - | - |
F | Omar Natami | 5 | 1 | - | - | - |
D | Kobe Cools | 7 | 1 | - | - | - |
D | Ricardo Delgado | 6 | 1 | - | - | - |
O | Thibaut Lesquoy | 6 | 3 | - | - | - |
F | Antoine Bernier | 12 | 2 | - | - | - |
D | Mehdi Kirch | 8 | 1 | - | - | - |
F | Adel Bettaieb | 5 | 1 | - | - | - |
O | Charles Morren | 12 | 3 | - | - | - |
K | Tim Kips | 4 | 1 | - | - | - |
D | Mohamed Bouchouari | 12 | 2 | - | - | - |
O | Sabir Bougrine | 8 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Christoffer Nyman | 6 | 1 | - | - | - |
O | Alexander Fransson | 6 | 1 | - | - | - |
D | Kasper Larsen | 6 | 2 | - | - | - |
F | Kalle Holmberg | 6 | 1 | - | - | - |
D | Filip Dagerstal | 6 | 1 | - | - | - |
D | Rasmus Lauritsen | 6 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 4 |
![]() |
6 | 1 | 1 | 4 | 8 | 18 | -10 | 4 |
B
M
M
M
M
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 4 |
![]() |
3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
M
M
M
G
G
B
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 3 |
![]() |
3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
B
M
G
M
G
G
|