![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Ivo Rodrigues | 4 | 1 | 0,25 | |
F | Dieumerci Mbokani | 4 | 1 | 0,25 | |
D | Dylan Batubinsika | 4 | 1 | 0,25 | |
F | Didier Lamkel Ze | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Lewis Morgan | 3 | 2 | 0,67 | |
F | Mikey Johnston | 3 | 2 | 0,67 | |
O | James Forrest | 7 | 3 | 0,43 | |
F | Ryan Christie | 7 | 3 | 0,43 | |
F | Odsonne Edouard | 6 | 2 | 0,33 | |
D | Christopher Jullien | 7 | 2 | 0,29 | |
F | Mohamed Elyounoussi | 4 | 1 | 0,25 | |
O | Olivier Ntcham | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
D | Martin Hongla | 2 | 1 | 0,5 | |
F | Dieumerci Mbokani | 4 | 1 | 0,25 | |
O | Lior Refaelov | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Odsonne Edouard | 6 | 3 | 0,5 | |
O | James Forrest | 7 | 3 | 0,43 | |
D | Boli Bolingoli-Mbombo | 5 | 2 | 0,4 | |
F | Ryan Christie | 7 | 2 | 0,29 | |
F | Mohamed Elyounoussi | 4 | 1 | 0,25 | |
O | Olivier Ntcham | 5 | 1 | 0,2 | |
O | Scott Brown | 7 | 1 | 0,14 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Ivo Rodrigues | 4 | 1 | - | - | - |
D | Aurelio Buta | 3 | - | 1 | - | - |
K | Sinan Bolat | 4 | 3 | - | - | - |
O | Faris Haroun | 4 | 2 | - | - | - |
F | Dieumerci Mbokani | 4 | 1 | 1 | - | - |
D | Simen Juklerod | 4 | 1 | - | - | - |
D | Dylan Batubinsika | 4 | 1 | - | - | - |
D | Abdoulaye Seck | 3 | 2 | 1 | - | - |
F | Didier Lamkel Ze | 4 | 2 | 1 | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Odsonne Edouard | 6 | 3 | - | - | - |
O | Scott Brown | 7 | 4 | - | - | - |
O | Nir Bitton | 4 | 1 | - | - | - |
O | Callum McGregor | 7 | 2 | - | - | - |
F | Ryan Christie | 7 | 2 | - | - | - |
O | Kristoffer Ajer | 7 | 1 | - | - | - |
F | Vakoun Issouf Bayo | 3 | - | 1 | - | - |
D | Christopher Jullien | 7 | 2 | - | - | - |
D | Boli Bolingoli-Mbombo | 5 | 1 | - | - | - |
F | Mohamed Elyounoussi | 4 | 1 | - | - | - |
D | Greg Taylor | 1 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |