![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Zelimkhan Bakaev | 4 | 3 | 0,75 | |
F | Ezequiel Ponce | 4 | 2 | 0,5 | |
O | Andre Schürrle | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
D | Joris Gnagnon | 6 | 2 | 0,33 | |
D | Jeremy Morel | 3 | 1 | 0,33 | |
O | Adrien Hunou | 4 | 1 | 0,25 | |
F | Mbaye Niang | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Jano Ananidze | 3 | 1 | 0,33 | |
O | Andre Schürrle | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
D | Sacha Boey | 2 | 1 | 0,5 | |
O | Faitout Maouassa | 3 | 1 | 0,33 | |
O | Clement Grenier | 4 | 1 | 0,25 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Ayaz Guliev | 4 | 2 | - | - | - |
D | Georgi Dzhikiya | 4 | 1 | - | - | - |
D | Samuel Gigot | 4 | 2 | - | - | - |
K | Aleksandr Maksimenko | 4 | 1 | - | - | - |
O | Zelimkhan Bakaev | 4 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Joris Gnagnon | 6 | 2 | - | - | - |
F | Mbaye Niang | 5 | 1 | - | - | - |
O | Yann Gboho | 3 | 1 | - | - | - |
O | Clement Grenier | 4 | 1 | - | - | - |
O | Benjamin Bourigeaud | 5 | 1 | - | - | - |
D | Hamari Traore | 4 | 1 | - | - | - |
F | Jordan Siebatcheu | 5 | 2 | - | - | - |
O | Faitout Maouassa | 3 | 1 | - | - | - |
D | Gerzino Nyamsi | 2 | 2 | - | - | - |
O | Eduardo Camavinga | 4 | - | - | 1 | - |
K | Romain Salin | 2 | 1 | - | - | - |
K | Edouard Mendy | 4 | - | - | 1 | - |
F | Raphinha | 4 | 2 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |