![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Mohamed Coulibaly | 6 | 2 | 0,33 | |
O | Milan Gajic | 4 | 1 | 0,25 | |
O | Dominik Schwizer | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Edin Dzeko | 4 | 2 | 0,5 | |
F | Justin Kluivert | 5 | 2 | 0,4 | |
O | Nicolo Zaniolo | 5 | 2 | 0,4 | |
D | Federico Fazio | 4 | 1 | 0,25 | |
D | Leonardo Spinazzola | 4 | 1 | 0,25 | |
O | Jordan Veretout | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Lorenzo Pellegrini | 2 | 2 | 1 | |
O | Nicolo Zaniolo | 5 | 2 | 0,4 | |
F | Edin Dzeko | 4 | 1 | 0,25 | |
D | Aleksandar Kolarov | 5 | 1 | 0,2 | |
O | Jordan Veretout | 5 | 1 | 0,2 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Manuel Sutter | 4 | 2 | - | - | - |
D | Gianni Antoniazzi | 4 | 1 | 1 | - | - |
O | Milan Gajic | 4 | 1 | - | - | - |
D | Berkay Sulungoz | 6 | 1 | - | - | - |
O | Boris Prokopic | 6 | 2 | - | - | - |
O | Denis Simani | 5 | 3 | - | - | - |
F | Tunahan Cicek | 6 | 1 | - | - | - |
O | Dominik Schwizer | 6 | 2 | - | - | - |
D | Pius Dorn | 4 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Juan Jesus | 1 | 1 | - | - | - |
F | Mirko Antonucci | 2 | 1 | - | - | - |
O | Bryan Cristante | 2 | 1 | - | - | - |
D | Aleksandar Kolarov | 5 | 1 | - | - | - |
D | Davide Santon | 3 | 1 | - | - | - |
F | Justin Kluivert | 5 | 2 | - | - | - |
O | Nicolo Zaniolo | 5 | 1 | - | - | - |
O | Amadou Diawara | 4 | 2 | - | - | - |
D | Gianluca Mancini | 4 | 1 | - | - | - |
O | Jordan Veretout | 5 | 2 | - | - | - |
D | Chris Smalling | 3 | 1 | - | - | - |