![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Alfredo Morelos | 13 | 13 | 1 | |
O | Sheyi Ojo | 11 | 4 | 0,36 | |
O | Joe Aribo | 10 | 3 | 0,3 | |
F | Jermain Defoe | 7 | 2 | 0,29 | |
O | Steven Davis | 10 | 1 | 0,1 | |
O | Scott Arfield | 12 | 1 | 0,08 | |
O | Ryan Jack | 12 | 1 | 0,08 | |
D | Connor Goldson | 13 | 1 | 0,08 | |
D | Nikola Katic | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
D | Jeremy Morel | 3 | 1 | 0,33 | |
F | Mbaye Niang | 4 | 1 | 0,25 | |
O | Adrien Hunou | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
D | Borna Barisic | 8 | 4 | 0,5 | |
O | Jordan Jones | 5 | 2 | 0,4 | |
F | Ryan Kent | 3 | 1 | 0,33 | |
F | Alfredo Morelos | 13 | 4 | 0,31 | |
D | James Tavernier | 12 | 3 | 0,25 | |
O | Sheyi Ojo | 11 | 2 | 0,18 | |
O | Ryan Jack | 12 | 1 | 0,08 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Clement Grenier | 3 | 1 | 0,33 | |
O | Faitout Maouassa | 3 | 1 | 0,33 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Steven Davis | 10 | 1 | - | - | - |
O | Glen Kamara | 12 | 4 | - | - | - |
O | Scott Arfield | 12 | 1 | - | - | - |
O | Ryan Jack | 12 | 3 | - | - | - |
D | James Tavernier | 12 | 3 | - | - | - |
D | Connor Goldson | 13 | 2 | - | - | - |
D | Jon Flanagan | 4 | 1 | - | - | - |
D | Borna Barisic | 8 | 4 | - | - | - |
F | Alfredo Morelos | 13 | 4 | - | - | - |
D | Nikola Katic | 6 | 2 | - | - | - |
F | Jermain Defoe | 7 | 1 | - | - | - |
O | Sheyi Ojo | 11 | 1 | - | - | - |
O | Joe Aribo | 10 | 2 | - | - | - |
O | Jordan Jones | 5 | 1 | - | - | - |
D | Filip Helander | 5 | 2 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Joris Gnagnon | 5 | 2 | - | - | - |
F | Mbaye Niang | 4 | 1 | - | - | - |
O | Yann Gboho | 2 | 1 | - | - | - |
O | Clement Grenier | 3 | 1 | - | - | - |
O | Benjamin Bourigeaud | 5 | 1 | - | - | - |
D | Hamari Traore | 4 | 1 | - | - | - |
F | Jordan Siebatcheu | 4 | 2 | - | - | - |
O | Faitout Maouassa | 3 | 1 | - | - | - |
D | Gerzino Nyamsi | 1 | 1 | - | - | - |
O | Eduardo Camavinga | 3 | - | - | 1 | - |
K | Edouard Mendy | 4 | - | - | 1 | - |
F | Raphinha | 4 | 2 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 1 |
![]() |
5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
B
G
B
M
G
G
|
|
E | 4 |
![]() |
5 | 0 | 1 | 4 | 3 | 8 | -5 | 1 |
M
M
M
M
B
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 2 |
![]() |
2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
G
G
G
G
G
G
|
|
E | 4 |
![]() |
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
M
B
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 2 |
![]() |
3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
B
B
M
B
G
B
|
|
E | 4 |
![]() |
3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
M
M
M
|