![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Simon Thern | 6 | 2 | 0,33 | |
F | Sead Haksabanovic | 5 | 2 | 0,4 | |
F | Jordan Larsson | 2 | 1 | 0,5 | |
F | Kalle Holmberg | 6 | 1 | 0,17 | |
D | Rasmus Lauritsen | 6 | 1 | 0,17 | |
F | Maic Sema | 1 | 1 | 1 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Marin Tomasov | 8 | 7 | 0,88 | |
O | Runar Sigurjonsson | 10 | 5 | 0,5 | |
D | Yuriy Logvinenko | 10 | 2 | 0,2 | |
F | Roman Murtazaev | 11 | 2 | 0,18 | |
F | Rangelo Janga | 10 | 1 | 0,1 | |
D | Dmitriy Shomko | 11 | 1 | 0,09 | |
O | Dorin Rotariu | 12 | 1 | 0,08 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Alexander Fransson | 6 | 1 | 0,17 | |
D | Kasper Larsen | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Roman Murtazaev | 11 | 2 | 0,18 | |
D | Antonio Rukavina | 12 | 1 | 0,08 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Christoffer Nyman | 6 | 1 | - | - | - |
O | Alexander Fransson | 6 | 1 | - | - | - |
D | Kasper Larsen | 6 | 2 | - | - | - |
F | Kalle Holmberg | 6 | 1 | - | - | - |
D | Filip Dagerstal | 6 | 1 | - | - | - |
D | Rasmus Lauritsen | 6 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Marin Tomasov | 8 | 2 | - | - | - |
D | Dmitriy Shomko | 11 | 3 | - | - | - |
D | Abzal Beysebekov | 7 | 1 | - | - | - |
D | Yuriy Logvinenko | 10 | 2 | - | - | - |
O | Runar Sigurjonsson | 10 | 1 | - | - | - |
D | Marin Anicic | 2 | 1 | - | - | - |
D | Antonio Rukavina | 12 | 1 | - | - | - |
O | Ivan Majevski | 12 | 2 | - | - | - |
D | Evgeny Postnikov | 12 | 2 | - | - | - |
F | Rangelo Janga | 10 | 1 | - | - | - |
O | Yuriy Pertsukh | 7 | 2 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |