![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Roman Yaremchuk | 10 | 7 | 0,7 | |
F | Laurent Depoitre | 9 | 5 | 0,56 | |
F | Jonathan David | 11 | 4 | 0,36 | |
F | Yuya Kubo | 5 | 2 | 0,4 | |
O | Brecht Dejaegere | 8 | 1 | 0,13 | |
D | Igor Plastun | 11 | 1 | 0,09 | |
D | Michael Ngadeu | 10 | 1 | 0,1 | |
D | Nana Asare | 10 | 1 | 0,1 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Alfredo Morelos | 13 | 13 | 1 | |
O | Sheyi Ojo | 11 | 4 | 0,36 | |
O | Joe Aribo | 10 | 3 | 0,3 | |
F | Jermain Defoe | 7 | 2 | 0,29 | |
D | Nikola Katic | 6 | 1 | 0,17 | |
O | Steven Davis | 10 | 1 | 0,1 | |
O | Ryan Jack | 12 | 1 | 0,08 | |
O | Scott Arfield | 12 | 1 | 0,08 | |
D | Connor Goldson | 13 | 1 | 0,08 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Jean-Luc Dompe | 1 | 1 | 1 | |
O | Vadis Odjidja Ofoe | 11 | 4 | 0,36 | |
D | Mikael Lustig | 11 | 3 | 0,27 | |
F | Laurent Depoitre | 9 | 1 | 0,11 | |
F | Roman Yaremchuk | 10 | 1 | 0,1 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
D | Borna Barisic | 8 | 4 | 0,5 | |
O | Jordan Jones | 5 | 2 | 0,4 | |
F | Ryan Kent | 3 | 1 | 0,33 | |
F | Alfredo Morelos | 13 | 4 | 0,31 | |
D | James Tavernier | 12 | 3 | 0,25 | |
O | Sheyi Ojo | 11 | 2 | 0,18 | |
O | Ryan Jack | 12 | 1 | 0,08 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Elisha Owusu | 11 | 4 | - | - | - |
D | Mikael Lustig | 11 | 1 | - | - | - |
O | Louis Verstraete | 4 | 1 | - | - | - |
O | Vadis Odjidja Ofoe | 11 | 2 | - | - | - |
O | Brecht Dejaegere | 8 | 1 | - | - | - |
K | Thomas Kaminski | 11 | 1 | - | - | - |
O | Sven Kums | 6 | 1 | - | - | - |
F | Roman Yaremchuk | 10 | 2 | - | - | - |
D | Igor Plastun | 11 | 1 | - | - | - |
F | Jonathan David | 11 | 1 | - | - | - |
D | Michael Ngadeu | 10 | 2 | 1 | - | - |
D | Nana Asare | 10 | 3 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | James Tavernier | 12 | 3 | - | - | - |
D | Connor Goldson | 13 | 2 | - | - | - |
F | Jermain Defoe | 7 | 1 | - | - | - |
O | Sheyi Ojo | 11 | 1 | - | - | - |
O | Joe Aribo | 10 | 2 | - | - | - |
D | Jon Flanagan | 4 | 1 | - | - | - |
D | Filip Helander | 5 | 2 | - | - | - |
D | Borna Barisic | 8 | 4 | - | - | - |
D | Nikola Katic | 6 | 2 | - | - | - |
O | Glen Kamara | 12 | 4 | - | - | - |
O | Ryan Jack | 12 | 3 | - | - | - |
O | Jordan Jones | 5 | 1 | - | - | - |
O | Steven Davis | 10 | 1 | - | - | - |
F | Alfredo Morelos | 13 | 4 | - | - | - |
O | Scott Arfield | 12 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 1 |
![]() |
5 | 2 | 3 | 0 | 9 | 6 | 3 | 9 |
B
G
B
B
G
B
|
|
G | 1 |
![]() |
5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
B
G
B
M
G
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 1 |
![]() |
2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
B
G
G
G
G
|
|
G | 2 |
![]() |
2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
G
G
G
G
G
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 1 |
![]() |
3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
B
G
B
B
B
M
|
|
G | 2 |
![]() |
3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
B
B
M
B
G
B
|