![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Roman Yaremchuk | 10 | 7 | 0,7 | |
F | Laurent Depoitre | 9 | 5 | 0,56 | |
F | Jonathan David | 11 | 4 | 0,36 | |
F | Yuya Kubo | 5 | 2 | 0,4 | |
O | Brecht Dejaegere | 8 | 1 | 0,13 | |
D | Igor Plastun | 11 | 1 | 0,09 | |
D | Michael Ngadeu | 10 | 1 | 0,1 | |
D | Nana Asare | 10 | 1 | 0,1 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Erdal Rakip | 3 | 4 | 1,33 | |
F | Markus Rosenberg | 11 | 8 | 0,73 | |
D | Rasmus Bengtsson | 11 | 5 | 0,45 | |
F | Guillermo Molins | 12 | 4 | 0,33 | |
O | Romain Gall | 4 | 1 | 0,25 | |
D | Franz Brorsson | 5 | 1 | 0,2 | |
O | Oscar Lewicki | 12 | 2 | 0,17 | |
F | Jo Inge Berget | 9 | 1 | 0,11 | |
O | Anders Christiansen | 9 | 1 | 0,11 | |
F | Marcus Antonsson | 9 | 1 | 0,11 | |
O | Sören Rieks | 11 | 1 | 0,09 | |
D | Behrang Safari | 13 | 1 | 0,08 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Jean-Luc Dompe | 1 | 1 | 1 | |
O | Vadis Odjidja Ofoe | 11 | 4 | 0,36 | |
D | Mikael Lustig | 11 | 3 | 0,27 | |
F | Laurent Depoitre | 9 | 1 | 0,11 | |
F | Roman Yaremchuk | 10 | 1 | 0,1 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Jo Inge Berget | 9 | 3 | 0,33 | |
D | Felix Beijmo | 4 | 1 | 0,25 | |
O | Anders Christiansen | 9 | 2 | 0,22 | |
O | Sören Rieks | 11 | 2 | 0,18 | |
O | Arnor Traustason | 7 | 1 | 0,14 | |
F | Markus Rosenberg | 11 | 1 | 0,09 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Elisha Owusu | 11 | 4 | - | - | - |
D | Mikael Lustig | 11 | 1 | - | - | - |
O | Louis Verstraete | 4 | 1 | - | - | - |
O | Vadis Odjidja Ofoe | 11 | 2 | - | - | - |
O | Brecht Dejaegere | 8 | 1 | - | - | - |
K | Thomas Kaminski | 11 | 1 | - | - | - |
O | Sven Kums | 6 | 1 | - | - | - |
F | Roman Yaremchuk | 10 | 2 | - | - | - |
D | Igor Plastun | 11 | 1 | - | - | - |
F | Jonathan David | 11 | 1 | - | - | - |
D | Michael Ngadeu | 10 | 2 | 1 | - | - |
D | Nana Asare | 10 | 3 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Jo Inge Berget | 9 | 1 | - | - | - |
O | Fouad Bachirou | 12 | 3 | - | - | - |
D | Lasse Nielsen | 12 | 2 | - | - | - |
O | Anders Christiansen | 9 | 1 | - | - | - |
D | Rasmus Bengtsson | 11 | 2 | - | - | - |
F | Markus Rosenberg | 11 | 2 | - | - | - |
F | Guillermo Molins | 12 | 2 | - | - | - |
O | Erdal Rakip | 3 | 1 | - | - | - |
D | Eric Larsson | 10 | 1 | - | - | - |
D | Behrang Safari | 13 | 2 | - | - | - |
O | Arnor Traustason | 7 | 2 | - | - | - |
O | Romain Gall | 4 | 1 | - | - | - |
O | Bonke Innocent | 7 | 2 | - | - | - |
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 1 |
![]() |
5 | 2 | 3 | 0 | 9 | 6 | 3 | 9 |
B
G
B
B
G
B
|
|
B | 2 |
![]() |
5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
G
B
G
B
M
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 1 |
![]() |
2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
B
G
G
G
G
|
|
B | 1 |
![]() |
3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
G
G
B
G
G
G
|