![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Roman Yaremchuk | 10 | 7 | 0,7 | |
F | Laurent Depoitre | 9 | 5 | 0,56 | |
F | Jonathan David | 11 | 4 | 0,36 | |
F | Yuya Kubo | 5 | 2 | 0,4 | |
D | Nana Asare | 10 | 1 | 0,1 | |
D | Igor Plastun | 11 | 1 | 0,09 | |
O | Brecht Dejaegere | 8 | 1 | 0,13 | |
D | Michael Ngadeu | 10 | 1 | 0,1 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Nikola | 2 | 1 | 0,5 | |
F | Aaron Sanchez | 2 | 1 | 0,5 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Jean-Luc Dompe | 1 | 1 | 1 | |
O | Vadis Odjidja Ofoe | 11 | 4 | 0,36 | |
D | Mikael Lustig | 11 | 3 | 0,27 | |
F | Laurent Depoitre | 9 | 1 | 0,11 | |
F | Roman Yaremchuk | 10 | 1 | 0,1 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Sven Kums | 6 | 1 | - | - | - |
O | Vadis Odjidja Ofoe | 11 | 2 | - | - | - |
D | Nana Asare | 10 | 3 | - | - | - |
D | Igor Plastun | 11 | 1 | - | - | - |
O | Brecht Dejaegere | 8 | 1 | - | - | - |
F | Roman Yaremchuk | 10 | 2 | - | - | - |
O | Louis Verstraete | 4 | 1 | - | - | - |
F | Jonathan David | 11 | 1 | - | - | - |
K | Thomas Kaminski | 11 | 1 | - | - | - |
D | Michael Ngadeu | 10 | 2 | 1 | - | - |
O | Elisha Owusu | 11 | 4 | - | - | - |
D | Mikael Lustig | 11 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Fabio Serra | 5 | 1 | - | - | - |
O | Edu Peppe | 2 | 1 | - | - | - |
O | Mario Spano | 4 | 3 | - | - | - |
O | Nikola | 2 | 1 | - | - | - |
O | Hamza Bouharma | 4 | 1 | - | - | - |
D | Sebastian Varela | 4 | 1 | - | - | - |
D | Deivis Hilario De Jesus Soares | 3 | - | 1 | - | - |
O | Miguel Laborda | 4 | 1 | - | - | - |
F | Aaron Sanchez | 2 | 1 | - | - | - |
O | Marc Ferre | 3 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |