![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Harry Anderson | 3 | 1 | 0,33 | |
F | Akinde John | 3 | 1 | 0,33 | |
O | Bostwick Michael | 3 | 1 | 0,33 | |
F | Bruno Andrade | 3 | 1 | 0,33 | |
F | Rhead Matthew | 3 | 1 | 0,33 | |
O | Pett Tom | 3 | 1 | 0,33 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Okenabirhie Fejiri | 6 | 3 | 0,5 | |
O | Norburn Oliver | 5 | 2 | 0,4 | |
D | James Bolton | 6 | 2 | 0,33 | |
O | Docherty Greg | 7 | 2 | 0,29 | |
O | Josh Laurent | 7 | 2 | 0,29 | |
F | Aaron Amadi Holloway | 7 | 1 | 0,14 | |
D | Luke Waterfall | 7 | 1 | 0,14 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Norburn Oliver | 5 | 2 | 0,4 | |
F | Okenabirhie Fejiri | 6 | 1 | 0,17 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Green Matt | 2 | 1 | - | - | - |
D | Jason Shackell | 3 | 1 | - | - | - |
F | Akinde John | 3 | 1 | - | - | - |
O | Pett Tom | 3 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Matt Sadler | 6 | 2 | - | - | - |
K | Steve Arnold | 7 | 1 | - | - | - |
O | Docherty Greg | 7 | 1 | - | - | - |
F | Aaron Amadi Holloway | 7 | 1 | - | - | - |
D | Luke Waterfall | 7 | 1 | - | - | - |
F | Lenell John-Lewis | 4 | 1 | - | - | - |
D | Anthony Grant | 6 | 1 | - | - | - |
D | Omar Beckles | 7 | 1 | - | - | - |
O | Norburn Oliver | 5 | 3 | - | - | - |
O | Josh Laurent | 7 | 1 | - | - | - |
F | Okenabirhie Fejiri | 6 | 2 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |