![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Juanfri | 4 | 2 | 0,5 | |
D | Federico Martin Villar | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Gabriel Martinelli | 5 | 3 | 0,6 | |
F | Pierre-Emerick Aubameyang | 4 | 2 | 0,5 | |
F | Bukayo Saka | 4 | 2 | 0,5 | |
F | Nicolas Pepe | 4 | 2 | 0,5 | |
O | Joe Willock | 6 | 2 | 0,33 | |
F | Alexandre Lacazette | 3 | 1 | 0,33 | |
O | Dani Ceballos | 4 | 1 | 0,25 | |
D | Shkodran Mustafi | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Gabriel Martinelli | 5 | 3 | 0,6 | |
F | Reiss Nelson | 2 | 1 | 0,5 | |
F | Bukayo Saka | 4 | 2 | 0,5 | |
F | Nicolas Pepe | 4 | 2 | 0,5 | |
D | Tierney Kieran | 4 | 2 | 0,5 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Mauri | 4 | 3 | - | - | - |
O | Ezequiel Rojas Piner | 2 | 1 | - | 1 | - |
D | Daniel Guerrero | 3 | 1 | - | - | - |
F | Boro | 4 | 2 | - | - | - |
O | Cristian Pecci Macias | 3 | 2 | - | - | - |
O | Domingo Ferrer Lopez | 4 | 2 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Joe Willock | 6 | 1 | - | - | - |
F | Alexandre Lacazette | 3 | 1 | - | - | - |
D | Shkodran Mustafi | 5 | 3 | - | - | - |
O | Granit Xhaka | 2 | 1 | - | - | - |
D | Sead Kolasinac | 1 | 1 | - | - | - |
D | Hector Bellerin | 2 | 1 | - | - | - |
D | Calum Chambers | 3 | 1 | - | - | - |
D | Rob Holding | 3 | 1 | - | - | - |
O | Matteo Guendouzi | 5 | 1 | - | - | - |
F | Gabriel Martinelli | 5 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |