![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Adrien Hunou | 4 | 1 | 0,25 | |
F | Mbaye Niang | 4 | 1 | 0,25 | |
D | Jeremy Morel | 3 | 1 | 0,33 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Klauss | 5 | 2 | 0,4 | |
F | Dominik Frieser | 5 | 2 | 0,4 | |
D | Reinhold Ranftl | 5 | 1 | 0,2 | |
O | Thomas Goiginger | 5 | 1 | 0,2 | |
F | Marko Raguz | 5 | 1 | 0,2 | |
O | James Holland | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Clement Grenier | 3 | 1 | 0,33 | |
O | Faitout Maouassa | 3 | 1 | 0,33 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
D | Reinhold Ranftl | 5 | 3 | 0,6 | |
O | Thomas Goiginger | 5 | 2 | 0,4 | |
O | Peter Michorl | 5 | 1 | 0,2 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Clement Grenier | 3 | 1 | - | - | - |
F | Jordan Siebatcheu | 4 | 2 | - | - | - |
O | Eduardo Camavinga | 3 | - | - | 1 | - |
D | Joris Gnagnon | 5 | 2 | - | - | - |
O | Benjamin Bourigeaud | 5 | 1 | - | - | - |
O | Faitout Maouassa | 3 | 1 | - | - | - |
O | Yann Gboho | 2 | 1 | - | - | - |
D | Gerzino Nyamsi | 1 | 1 | - | - | - |
F | Raphinha | 4 | 2 | - | - | - |
F | Mbaye Niang | 4 | 1 | - | - | - |
K | Edouard Mendy | 4 | - | - | 1 | - |
D | Hamari Traore | 4 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Petar Filipovic | 5 | 1 | - | - | - |
D | Philipp Wiesinger | 5 | 2 | - | - | - |
O | Rene Renner | 4 | 1 | - | - | - |
D | Marvin Potzmann | 5 | 2 | - | - | - |
D | Reinhold Ranftl | 5 | 2 | - | - | - |
D | Gernot Trauner | 4 | 1 | - | - | - |
F | Samuel Tetteh | 4 | 1 | - | - | - |
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 2 |
![]() |
5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
G
G
B
M
G
|
|
E | 4 |
![]() |
5 | 0 | 1 | 4 | 3 | 8 | -5 | 1 |
M
M
M
M
B
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 2 |
![]() |
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
G
G
|
|
E | 4 |
![]() |
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
M
B
|