![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Raul Jimenez | 11 | 9 | 0,82 | |
F | Diogo Jota | 9 | 3 | 0,33 | |
D | Ruben Vinagre | 8 | 2 | 0,25 | |
D | Matt Doherty | 6 | 2 | 0,33 | |
D | Willy Boly | 8 | 1 | 0,13 | |
O | Leander Dendoncker | 11 | 1 | 0,09 | |
D | Ryan Bennett | 5 | 1 | 0,2 | |
O | Romain Saiss | 9 | 1 | 0,11 | |
O | Ruben Neves | 8 | 1 | 0,13 | |
F | Adama Traore | 10 | 1 | 0,1 | |
O | Morgan Gibbs-White | 6 | 1 | 0,17 | |
F | Pedro Neto | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Sam Cosgrove | 6 | 6 | 1 | |
D | Greg Leigh | 3 | 1 | 0,33 | |
F | Scott Wright | 4 | 1 | 0,25 | |
O | Niall McGinn | 6 | 1 | 0,17 | |
O | Lewis Ferguson | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Adama Traore | 10 | 4 | 0,4 | |
F | Raul Jimenez | 11 | 3 | 0,27 | |
O | Joao Moutinho | 11 | 3 | 0,27 | |
F | Patrick Cutrone | 9 | 2 | 0,22 | |
F | Pedro Neto | 6 | 1 | 0,17 | |
O | Ruben Neves | 8 | 1 | 0,13 | |
F | Diogo Jota | 9 | 1 | 0,11 | |
D | Jonny Otto | 9 | 1 | 0,11 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Willy Boly | 8 | 1 | - | - | - |
O | Leander Dendoncker | 11 | 1 | - | - | - |
F | Diogo Jota | 9 | 1 | 1 | - | - |
D | Jonny Otto | 9 | 2 | - | - | - |
F | Raul Jimenez | 11 | 3 | - | - | - |
O | Joao Moutinho | 11 | 1 | - | - | - |
O | Romain Saiss | 9 | 2 | - | - | - |
D | Jesus Vallejo | 3 | 2 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Shaleum Logan | 6 | 2 | - | - | - |
D | Ash Taylor | 2 | 1 | - | - | - |
F | Curtis Main | 3 | 1 | - | - | - |
K | Joe Lewis | 6 | 1 | - | - | - |
F | Sam Cosgrove | 6 | 3 | - | - | - |
O | Dean Campbell | 5 | 2 | - | - | - |
O | Funso Ojo | 4 | - | 1 | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K | 2 |
![]() |
5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
B
G
G
G
M
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K | 3 |
![]() |
2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
G
M
G
G
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K | 1 |
![]() |
3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
B
G
G
G
G
G
|